Genus | Species | Subspecies§ | Isolate | GenBank Accession | host species | host species | Genome length | year | Country |
Alphacoronavirus | Alphacoronavirus 1‡ | Canine coronavirus | Type I | ||||||
Canine coronavirus strain Elmo/02 | AY426983 | dog | Canis lupus familiaris | 2145 bp ORF3, E and M | Italy | ||||
Type II | |||||||||
Canine coronavirus strain NTU336/F/2008 | GQ477367 | dog | Canis lupus familiaris | 29363 | 2008 | Taiwan | |||
Feline coronavirus | Type I | ||||||||
Feline coronavirus C1Je | DQ848678 | domestic cat | Felis catus | 29277 | -N/A- | -N/A- | |||
Feline coronavirus Black | EU186072 | domestic cat | Felis catus | 29256 | -N/A- | USA | |||
Feline coronavirus RM | FJ938051=NC_012937 | domestic cat | Felis catus | 29232 | 2002 | USA | |||
Feline coronavirus UU2 | FJ938060=NC_012941 | domestic cat | Felis catus | 29256 | 1993 | USA | |||
Feline coronavirus UU3 | FJ938061=NC_012942 | domestic cat | Felis catus | 29130 | 1998 | USA | |||
Feline coronavirus UU4 | FJ938054=NC_012939 | domestic cat | Felis catus | 29269 | 2007 | Netherlands | |||
Feline coronavirus UU5 | FJ938056=NC_012940 | domestic cat | Felis catus | 29253 | 2007 | Netherlands | |||
Feline coronavirus UU7 | FJ938053=NC_012938 | domestic cat | Felis catus | 29277 | 2007 | Netherlands | |||
Feline coronavirus UU8 | FJ938055=NC_012952 | domestic cat | Felis catus | 29285 | 2007 | Netherlands | |||
Feline coronavirus UU9 | FJ938062=NC_012956 | domestic cat | Felis catus | 29266 | 2007 | Netherlands | |||
Feline coronavirus UU10 | FJ938059=NC_012955 | domestic cat | Felis catus | 29295 | 2007 | Netherlands | |||
Feline coronavirus UU11 | FJ938052=NC_012951 | domestic cat | Felis catus | 29306 | 2007 | Netherlands | |||
Feline coronavirus UU15 | FJ938057=NC_012953 | domestic cat | Felis catus | 29275 | 2007 | Netherlands | |||
Feline coronavirus UU16 | FJ938058=NC_012954 | domestic cat | Felis catus | 28479 | 2007 | Netherlands | |||
Feline coronavirus UU22 | GU553361=NC_013794 | domestic cat | Felis catus | 29264 | 2007 | Netherlands | |||
Feline coronavirus UU23 | GU553362=NC_013795 | domestic cat | Felis catus | 29264 | 2007 | Netherlands | |||
Type II | |||||||||
Feline coronavirus WSU 79-1146 | NC_007025=DQ010921 | domestic cat | Felis catus | 29147 | -N/A- | USA | |||
Feline coronavirus WSU 79-1146 | AY994055 | domestic cat | Felis catus | 29355 | -N/A- | USA | |||
Feline coronavirus type II DF-2 | DQ286389 | domestic cat | Felis catus | 28632 | -N/A- | USA | |||
Feline coronavirus NTU156/P/2007 | GQ152141 | domestic cat | Felis catus | 28897 | 2007 | Taiwan | |||
Porcine respiratory coronavirus | Porcine respiratory coronavirus ISU-1 | [DQ811787] | domestic pig | Sus scrofa | 27550 | -N/A- | USA | ||
Transmissible gastroenteritis virus | Transmissible gastroenteritis virus SC-Y | DQ443743 | domestic pig | Sus scrofa | 28590 | -N/A- | China | ||
Transmissible gastroenteritis virus Miller M6 | DQ811785 | domestic pig | Sus scrofa | 28542 | -N/A- | USA | |||
Transmissible gastroenteritis virus virulent Purdue | DQ811789 | domestic pig | Sus scrofa | 28589 | -N/A- | USA | |||
Transmissible gastroenteritis virus H16 | FJ755618 | domestic pig | Sus scrofa | 28569 | 1973 | China | |||
Transmissible gastroenteritis virus Purdue | NC_002306=AJ271965 | domestic pig | Sus scrofa | 28586 | -N/A- | USA | |||
Human coronavirus 229E | Human coronavirus 229E | [AF304460=NC_002645] | Human | Homo sapiens | 27317 | -N/A- | -N/A- | ||
Human coronavirus 229E CU110TH | NC_002645 | Human | Homo sapiens | 27317 | -N/A- | Thailand | |||
Human coronavirus NL63 | Human coronavirus NL63 Amsterdam 1 | NC_005831=AY567487 | Human | Homo sapiens | 27553 | -N/A- | Netherlands | ||
Human coronavirus NL63 Amsterdam 057 | DQ445911 | Human | Homo sapiens | 27550 | -N/A- | Netherlands | |||
Human coronavirus NL63 Amsterdam 496 | DQ445912 | Human | Homo sapiens | 27535 | -N/A- | Netherlands | |||
Human Coronavirus NL | AY518894 | Human | Homo sapiens | 27555 | 1988 | Netherlands | |||
Porcine epidemic diarrhea virus | Porcine epidemic diarrhea virus LZC | EF185992 | domestic pig | Sus scrofa | 28042 | -N/A- | China | ||
Porcine epidemic diarrhea virus CV777 | AF353511=NC_003436 | domestic pig | Sus scrofa | 28033 | -N/A- | Belgium | |||
Miniopterus bat coronavirus 1 | Miniopterus bat coronavirus 1A | Miniopterus bat coronavirus 1A AFCD62 | NC_010437=EU420138 | Greater bent-winged bat | Miniopterus magnater | 28326 | -N/A- | Hong Kong | |
Miniopterus bat coronavirus 1B | Miniopterus bat coronavirus 1B AFCD307 | NC_010436=EU420137 | Lesser bent-winged bat | Miniopterus pusillus | 28476 | -N/A- | Hong Kong | ||
Miniopterus bat coronavirus HKU8 | Miniopterus bat coronavirus HKU8 AFCD77/08/05 Mm | NC_010438=EU420139 | Greater bent-winged bat | Miniopterus magnater | 28773 | -N/A- | Hong Kong | ||
Rhinolophus bat coronavirus HKU2 | Rhinolophus bat coronavirus HKU2/HK/46/2006 | EF203065 | Chinese horseshoe bat | Rhinolophus sinicus | 27164 | 2006 | Hong Kong | ||
Rhinolophus bat coronavirus HKU2/HK/298/2006 | EF203066 | Chinese horseshoe bat | Rhinolophus sinicus | 27164 | 2006 | Hong Kong | |||
Rhinolophus bat coronavirus HKU2/HK/33/2006 | EF203067 | Chinese horseshoe bat | Rhinolophus sinicus | 27164 | 2006 | Hong Kong | |||
Rhinolophus bat coronavirus HKU2/GD/430/2006 | NC_009988=EF203064 | Chinese horseshoe bat | Rhinolophus sinicus | 27165 | 2006 | Guangdong | |||
Scotophilus bat coronavirus 512 | Scotophilus bat coronavirus 512/2005 | NC_009657=DQ648858 | Lesser asiatic yellow bat | Scotophilus kuhlii | 28203 | 2005 | Hainan | ||
Betacoronavirus | Betacoronavirus 1 | Bovine Coronavirus | Bovine coronavirus ENT | NC_003045=AF391541 | Cow | Bos taurus | 31028 | -N/A- | -N/A- |
Bovine coronavirus LUN | AF391542 | Cow | Bos taurus | 31028 | -N/A- | -N/A- | |||
Bovine coronavirus DB2 | DQ811784 | Cow | Bos taurus | 31023 | -N/A- | USA | |||
Bovine coronavirus Kakegawa | AB354579 | Cow | Bos taurus | 31038 | -N/A- | Japan | |||
**Bovine coronavirus Mebus | U00735 | Cow | Bos taurus | 31032 | -N/A- | -N/A- | |||
Bovine coronavirus Quebec | AF220295 | Cow | Bos taurus | 31100 | -N/A- | -N/A- | |||
Bovine coronavirus E-AH65 | EF424615 | Cow | Bos taurus | 31017 | -N/A- | USA | |||
Bovine coronavirus R-AH65 | EF424617 | Cow | Bos taurus | 31016 | -N/A- | USA | |||
Bovine coronavirus E-AH187 | EF424619 | Cow | Bos taurus | 30995 | -N/A- | USA | |||
Bovine coronavirus R-AH187 | EF424620 | Cow | Bos taurus | 30964 | -N/A- | USA | |||
Bovine respiratory coronavirus AH187 | NC_012948=FJ938065 | Cow | Bos taurus | 30969 | 2000 | USA | |||
Bovine coronavirus 4408 | FJ415324 | Human | Homo sapiens | 31029 | 1988 | Germany | |||
Bovine coronavirus 00-1381 | DQ915164 | Alpaca | Vicugna pacos | 31076 | 1998 | USA | |||
Bovine coronavirus US/OH-WD358/1994 | FJ425186 | Waterbuck | Kobus ellipsiprymnus | 30962 | 1994 | USA | |||
Bovine coronavirus US/OH-WD470/1994 | FJ425187 | White-tailed deer | Odocoileus virginianus | 31020 | 1994 | USA | |||
Bovine coronavirus US/OH-WD388/1994 | FJ425189 | Sambar deer | Cervus unicolor | 30997 | 1994 | USA | |||
Bovine coronavirus US/OH1/2003 | EF424621 | Sable antelope | Hippotragus niger | 30995 | 2003 | USA | |||
Bovine coronavirus US/OH3/2003 | EF424623 | Giraffe | Giraffa camelopardalis | 31002 | 2003 | USA | |||
Bovine coronavirus US/OH3/2006 | EF424624 | Giraffe | Giraffa camelopardalis | 30979 | 2006 | USA | |||
Equine coronavirus | Equine coronavirus NC99 | NC_010327=EF446615 | -N/A- | -N/A- | 30992 | -N/A- | -N/A- | ||
Human Coronavirus OC43 | Human coronavirus OC43 ATCC VR-759 | NC_005147=AY391777 | Human | Homo sapiens | 30738 | -N/A- | -N/A- | ||
Human coronavirus OC43 ATCC VR-759 | AY585228 | Human | Homo sapiens | 30741 | -N/A- | USA | |||
Human coronavirus OC43 87309 Belgium 2003 | AY903459 | Human | Homo sapiens | 30723 | 2003 | Belgium | |||
Human coronavirus OC43 19572 Belgium 2004 | AY903460 | Human | Homo sapiens | 30723 | 2004 | Belgium | |||
Human coronavirus OC43-Paris | AY585229 | Human | Homo sapiens | 30744 | -N/A- | France | |||
Porcine hemagglutinating encephalomyelitis virus | Porcine hemagglutinating encephalomyelitis virus VW572 | NC_007732=DQ011855 | domestic pig | Sus scrofa | 30480 | -N/A- | Belgium | ||
Murine coronavirus‡ | Mouse hepatitis virus | Murine hepatitis virus 1 | FJ647223 | Mouse | Mus musculus | 31386 | -N/A- | USA | |
Murine hepatitis virus 2 | AF201929 | Mouse | Mus musculus | 31276 | -N/A- | -N/A- | |||
Murine hepatitis virus 3 | FJ647224 | Mouse | Mus musculus | 31448 | -N/A- | USA | |||
Murine hepatitis virus A59 | AY700211 | Mouse | Mus musculus | 31335 | -N/A- | USA | |||
Murine hepatitis virus JHM | NC_006852 | Mouse | Mus musculus | 31526 | -N/A- | -N/A- | |||
Murine hepatitis virus JHM.IA | FJ647226 | Mouse | Mus musculus | 31473 | -N/A- | USA | |||
Rat coronavirus | (Rat sialodacryoadenitis coronavirus) | ||||||||
Rat coronavirus Parker | FJ938068=NC_012936 | Rat | Rattus norvegicus | 31250 | -N/A- | -N/A- | |||
Human Coronavirus HKU1 | Human coronavirus HKU1 N2 | AY884001 | Human | Homo sapiens | 29815 | 2003 | Hong Kong | ||
Human coronavirus HKU1 N1 | NC_006577=AY597011 | Human | Homo sapiens | 29926 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N3 | DQ415903 | Human | Homo sapiens | 29920 | 2003 | Hong Kong | |||
Human coronavirus HKU1 N5 | DQ339101 | Human | Homo sapiens | 29755 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N6 | DQ415904 | Human | Homo sapiens | 29295 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N7 | DQ415905 | Human | Homo sapiens | 29857 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N9 | DQ415906 | Human | Homo sapiens | 29857 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N10 | DQ415907 | Human | Homo sapiens | 29887 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N11 | DQ415908 | Human | Homo sapiens | 29947 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N13 | DQ415909 | Human | Homo sapiens | 29767 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N14 | DQ415910 | Human | Homo sapiens | 29797 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N15 | DQ415911 | Human | Homo sapiens | 29902 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N16 | DQ415912 | Human | Homo sapiens | 29845 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N17 | DQ415913 | Human | Homo sapiens | 29785 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N18 | DQ415914 | Human | Homo sapiens | 29887 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N19 | DQ415896 | Human | Homo sapiens | 29860 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N20 | DQ415897 | Human | Homo sapiens | 29845 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N21 | DQ415898 | Human | Homo sapiens | 29815 | 2004 | Hong Kong | |||
Human coronavirus HKU1 N22 | DQ415899 | Human | Homo sapiens | 29905 | 2005 | Hong Kong | |||
Human coronavirus HKU1 N23 | DQ415900 | Human | Homo sapiens | 29812 | 2005 | Hong Kong | |||
Human coronavirus HKU1 N24 | DQ415901 | Human | Homo sapiens | 30097 | 2005 | Hong Kong | |||
Human coronavirus HKU1 N25 | DQ415902 | Human | Homo sapiens | 29845 | 2005 | Hong Kong | |||
Severe acute respiratory syndrome-related Coronavirus | SARS-related Rhinolophus bat coronavirus RF1 | SARS-related Rhinolophus bat coronavirus Rf1/2004 | NC_009695=DQ412042 | Greater horseshoe bat | Rhinolophus ferrumequinum | 29709 | -N/A- | -N/A- | |
SARS-related Rhinolophus bat coronavirus Rf1/273/2005 | DQ648856 | Greater horseshoe bat | Rhinolophus ferrumequinum | 29704 | -N/A- | China | |||
SARS-related Rhinolophus bat coronavirus Rm1 | SARS-related Rhinolophus bat coronavirus Rm1/2004 | NC_009696=DQ412043 | Big-eared horseshoe bat | Rhinolophus macrotis | 29749 | -N/A- | -N/A- | ||
SARS-related Rhinolophus bat coronavirus Rm1/279/2005 | DQ648857 | Big-eared horseshoe bat | Rhinolophus macrotis | 29741 | 2005 | China | |||
SARS-related Rhinolophus bat coronavirus Rp3 | SARS-related Rhinolophus bat coronavirus Rp3/2004 | NC_009693 | Pearson's horseshoe bat | Rhinolophus pearsoni | 29736 | 2004 | China | ||
SARS-related Rhinolophus bat coronavirus HKU3 | SARS-related Rhinolophus bat coronavirus HKU3-1 | NC_009694=DQ022305 | Chinese horseshoe bat | Rhinolophus sinicus | 29728 | -N/A- | China | ||
SARS-related Rhinolophus bat coronavirus HKU3-2 | DQ084199 | Chinese horseshoe bat | Rhinolophus sinicus | 29687 | -N/A- | -N/A- | |||
SARS-related Rhinolophus bat coronavirus HKU3-3 | DQ084200 | Chinese horseshoe bat | Rhinolophus sinicus | 29711 | -N/A- | -N/A- | |||
SARS-related Rhinolophus bat coronavirus HKU3-4 | GQ153539 | Chinese horseshoe bat | Rhinolophus sinicus | 29704 | 2005 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-5 | GQ153540 | Chinese horseshoe bat | Rhinolophus sinicus | 29704 | 2005 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-6 | GQ153541 | Chinese horseshoe bat | Rhinolophus sinicus | 29704 | 2005 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-7 | GQ153542 | Chinese horseshoe bat | Rhinolophus sinicus | 29716 | 2006 | China | |||
SARS-related Rhinolophus bat coronavirus HKU3-8 | GQ153543 | Chinese horseshoe bat | Rhinolophus sinicus | 29681 | 2006 | China | |||
SARS-related Rhinolophus bat coronavirus HKU3-9 | GQ153544 | Chinese horseshoe bat | Rhinolophus sinicus | 29695 | 2006 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-10 | GQ153545 | Chinese horseshoe bat | Rhinolophus sinicus | 29695 | 2006 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-11 | GQ153546 | Chinese horseshoe bat | Rhinolophus sinicus | 29695 | 2007 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-12 | GQ153547 | Chinese horseshoe bat | Rhinolophus sinicus | 29704 | 2007 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus HKU3-13 | GQ153548 | Chinese horseshoe bat | Rhinolophus sinicus | 29677 | 2007 | Hong Kong | |||
SARS-related Rhinolophus bat coronavirus Rs | SARS-related Rhinolophus bat coronavirus Rs_672/2006 | NC_013664=FJ588686 | Chinese horseshoe bat | Rhinolophus sinicus | 29059 | 2006 | China | ||
SARS-related palm civet coronavirus | |||||||||
SARS-related palm civet coronavirus A001 | FJ959407 | Himalayan palm civet | Paguma larvata | 29694 | -N/A- | China | |||
SARS-related palm civet coronavirus A022 | AY686863 | Himalayan palm civet | Paguma larvata | 29499 | -N/A- | China | |||
SARS-related palm civet coronavirus B039 | AY686864 | Himalayan palm civet | Paguma larvata | 29525 | -N/A- | China | |||
SARS-related palm civet coronavirus civet007 | AY572034 | Himalayan palm civet | Paguma larvata | 29540 | 2004 | China | |||
SARS-related palm civet coronavirus civet010 | AY572035 | Himalayan palm civet | Paguma larvata | 29518 | -N/A- | China | |||
SARS-related palm civet coronavirus civet020 | AY572038 | Himalayan palm civet | Paguma larvata | 29683 | -N/A- | China | |||
SARS-related palm civet coronavirus HC/SZ/61/03 | AY515512 | Himalayan palm civet | Paguma larvata | 29731 | 2003 | China | |||
SARS-related palm civet coronavirus HC/SZ/79/03 | AY545914 | Himalayan palm civet | Paguma larvata | 29723 | 2003 | China | |||
SARS-related palm civet coronavirus HC/SZ/DM1/03 | AY545915 | Himalayan palm civet | Paguma larvata | 29714 | 2003 | China | |||
SARS-related palm civet coronavirus HC/SZ/266/03 | AY545916 | Himalayan palm civet | Paguma larvata | 29721 | 2003 | China | |||
SARS-related palm civet coronavirus HC/GZ/81/03 | AY545917 | Himalayan palm civet | Paguma larvata | 29739 | 2003 | China | |||
SARS-related palm civet coronavirus HC/GZ/32/03 | AY545918 | Himalayan palm civet | Paguma larvata | 29737 | 2003 | China | |||
SARS-related palm civet coronavirus PC4-13 | AY613948 | Himalayan palm civet | Paguma larvata | 29730 | -N/A- | China | |||
SARS-related palm civet coronavirus PC4-136 | AY613949 | Himalayan palm civet | Paguma larvata | 29730 | -N/A- | China | |||
SARS-related palm civet coronavirus PC4-227 | AY613950 | Himalayan palm civet | Paguma larvata | 29728 | -N/A- | China | |||
SARS-related palm civet coronavirus SZ3/2003 | AY304486 | Himalayan palm civet | Paguma larvata | 29741 | 2003 | Hong Kong | |||
SARS-related palm civet coronavirus SZ16/2003 | AY304488 | Himalayan palm civet | Paguma larvata | 29731 | 2003 | Hong Kong | |||
SARS-related chinese ferret badger coronavirus | |||||||||
SARS-related chinese ferret badger coronavirus CFB/SZ/94/03 | AY545919 | Chinese ferret badger | Melogale moschata | 29739 | -N/A- | China | |||
SARS-related human coronavirus | SARS-related human coronavirus AS | AY427439 | Human | Homo sapiens | 29711 | 2003 | -N/A- | ||
SARS-related human coronavirus BJ01 | AY278488 | Human | Homo sapiens | 29725 | -N/A- | China | |||
SARS-related human coronavirus BJ02 | AY278487 | Human | Homo sapiens | 29745 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ03 | AY278490 | Human | Homo sapiens | 29740 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ04 | AY279354 | Human | Homo sapiens | 29732 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ162 | AY864805 | Human | Homo sapiens | 29751 | -N/A- | China | |||
SARS-related human coronavirus BJ202 | AY864806 | Human | Homo sapiens | 29751 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ182a | EU371560 | Human | Homo sapiens | 29731 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ182b | EU371561 | Human | Homo sapiens | 29602 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ182-4 | EU371562 | Human | Homo sapiens | 29602 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ182-8 | EU371563 | Human | Homo sapiens | 29602 | -N/A- | -N/A- | |||
SARS-related human coronavirus BJ182-12 | EU371564 | Human | Homo sapiens | 29512 | -N/A- | -N/A- | |||
SARS-related human coronavirus CDC#200301157 | AY714217 | Human | Homo sapiens | 29727 | -N/A- | USA | |||
SARS-related human coronavirus CUHK-AG01 | AY345986 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus CUHK-AG02 | AY345987 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus CUHK-AG03 | AY345988 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus CUHK-Su10 | AY282752 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus CUHK-W1 | AY278554 | Human | Homo sapiens | 29736 | -N/A- | Hong Kong | |||
SARS-related human coronavirus CV7 | DQ898174 | Human | Homo sapiens | 29751 | -N/A- | Canada | |||
SARS-related human coronavirus FRA | AY310120 | Human | Homo sapiens | 29740 | -N/A- | -N/A- | |||
SARS-related human coronavirus Frankfurt 1 | AB257344 | Human | Homo sapiens | 29632 | -N/A- | -N/A- | |||
SARS-related human coronavirus Frankfurt 1 | AY291315 | Human | Homo sapiens | 29727 | -N/A- | -N/A- | |||
SARS-related human coronavirus GD01 | AY278489 | Human | Homo sapiens | 29757 | -N/A- | -N/A- | |||
SARS-related human coronavirus GD69 | AY313906 | Human | Homo sapiens | 29754 | 2003 | China | |||
SARS-related human coronavirus GDH-BJH01 | DQ640652 | Human | Homo sapiens | 29746 | -N/A- | China | |||
SARS-related human coronavirus GZ-A | AY394977 | Human | Homo sapiens | 29433 | -N/A- | -N/A- | |||
SARS-related human coronavirus GZ-B | AY394978 | Human | Homo sapiens | 29640 | -N/A- | -N/A- | |||
SARS-related human coronavirus GZ-C | AY394979 | Human | Homo sapiens | 29645 | -N/A- | -N/A- | |||
SARS-related human coronavirus GZ-D | AY394980 | Human | Homo sapiens | 29705 | -N/A- | -N/A- | |||
SARS-related human coronavirus GZ02 | AY390556 | Human | Homo sapiens | 29760 | -N/A- | China | |||
SARS-related human coronavirus GZ0401 | AY568539 | Human | Homo sapiens | 29730 | 2003 | China | |||
SARS-related human coronavirus GZ0402 | AY613947 | Human | Homo sapiens | 29730 | -N/A- | China | |||
SARS-related human coronavirus GZ50 | AY304495 | Human | Homo sapiens | 29720 | -N/A- | Hong Kong | |||
SARS-related human coronavirus HGZ8L1-A | AY394981 | Human | Homo sapiens | 29726 | -N/A- | -N/A- | |||
SARS-related human coronavirus HGZ8L1-B | AY394982 | Human | Homo sapiens | 29646 | -N/A- | -N/A- | |||
SARS-related human coronavirus HGZ8L2 | AY394993 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus HKU-39849 | AY278491 | Human | Homo sapiens | 29742 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSR 1 | AY323977 | Human | Homo sapiens | 29751 | -N/A- | Italy | |||
SARS-related human coronavirus HSZ-A | AY394984 | Human | Homo sapiens | 29733 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSZ-Bb | AY394985 | Human | Homo sapiens | 29530 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSZ-Bc | AY394994 | Human | Homo sapiens | 29765 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSZ-Cb | AY394986 | Human | Homo sapiens | 29729 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSZ-Cc | AY394995 | Human | Homo sapiens | 29765 | -N/A- | -N/A- | |||
SARS-related human coronavirus HSZ2-A | AY394983 | Human | Homo sapiens | 29699 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-Bb | AY395004 | Human | Homo sapiens | 29620 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-C | AY394992 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-D | AY394989 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-E | AY394990 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-Fb | AY394987 | Human | Homo sapiens | 29709 | -N/A- | -N/A- | |||
SARS-related human coronavirus HZS2-Fc | AY394991 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus JMD | AY394988 | Human | Homo sapiens | 29665 | -N/A- | -N/A- | |||
SARS-related human coronavirus LC1 | AY394998 | Human | Homo sapiens | 29736 | -N/A- | -N/A- | |||
SARS-related human coronavirus LC2 | AY394999 | Human | Homo sapiens | 29350 | -N/A- | -N/A- | |||
SARS-related human coronavirus LC3 | AY395000 | Human | Homo sapiens | 29350 | -N/A- | -N/A- | |||
SARS-related human coronavirus LC4 | AY395001 | Human | Homo sapiens | 29350 | -N/A- | -N/A- | |||
SARS-related human coronavirus LC5 | AY395002 | Human | Homo sapiens | 29350 | -N/A- | -N/A- | |||
SARS-related human coronavirus LLJ-2004 | AY595412 | Human | Homo sapiens | 29716 | -N/A- | -N/A- | |||
SARS-related human coronavirus NS-1 | AY508724 | Human | Homo sapiens | 29732 | -N/A- | -N/A- | |||
SARS-related human coronavirus P2 | FJ882963 | Human | Homo sapiens | 29682 | 2004 | USA | |||
SARS-related human coronavirus PUMC01 | AY350750 | Human | Homo sapiens | 29738 | -N/A- | -N/A- | |||
SARS-related human coronavirus PUMC02 | AY357075 | Human | Homo sapiens | 29738 | -N/A- | -N/A- | |||
SARS-related human coronavirus PUMC03 | AY357076 | Human | Homo sapiens | 29745 | -N/A- | -N/A- | |||
SARS-related human coronavirus Tor2 | NC_004718=AY274119 | Human | Homo sapiens | 29751 | -N/A- | Canada | |||
SARS-related human coronavirus SIN842 | AY559081 | Human | Homo sapiens | 29716 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN845 | AY559093 | Human | Homo sapiens | 29712 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN846 | AY559094 | Human | Homo sapiens | 29577 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN847 | AY559095 | Human | Homo sapiens | 29719 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN848 | AY559085 | Human | Homo sapiens | 29713 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN849 | AY559086 | Human | Homo sapiens | 29661 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN850 | AY559096 | Human | Homo sapiens | 29720 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN852 | AY559082 | Human | Homo sapiens | 29670 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN2500 | AY283794 | Human | Homo sapiens | 29711 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN2677 | AY283795 | Human | Homo sapiens | 29705 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN2679 | AY283796 | Human | Homo sapiens | 29711 | -N/A- | Singapore | |||
SARS-related human coronavirusSIN2748 | AY283797 | Human | Homo sapiens | 29706 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN2774 | AY283798 | Human | Homo sapiens | 29711 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN3408 | AY559083 | Human | Homo sapiens | 29767 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN3408L | AY559097 | Human | Homo sapiens | 29715 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN3725V | AY559087 | Human | Homo sapiens | 29716 | -N/A- | Singapore | |||
SARS-related human coronavirus SIN3765V | AY559084 | Human | Homo sapiens | 29722 | -N/A- | Singapore | |||
SARS-related human coronavirus SINP1 | AY559088 | Human | Homo sapiens | 29714 | -N/A- | Singapore | |||
SARS-related human coronavirus SINP2 | AY559089 | Human | Homo sapiens | 29717 | -N/A- | Singapore | |||
SARS-related human coronavirus SINP3 | AY559090 | Human | Homo sapiens | 29725 | -N/A- | Singapore | |||
SARS-related human coronavirus SINP4 | AY559091 | Human | Homo sapiens | 29710 | -N/A- | Singapore | |||
SARS-related human coronavirus SINP5 | AY559092 | Human | Homo sapiens | 29713 | -N/A- | Singapore | |||
SARS-related human coronavirus ShanghaiQXC1 | AY463059 | Human | Homo sapiens | 29592 | -N/A- | China | |||
SARS-related human coronavirus ShanghaiQXC2 | AY463060 | Human | Homo sapiens | 29013 | -N/A- | China | |||
SARS-related human coronavirus Sino1-11 | AY485277 | Human | Homo sapiens | 29741 | -N/A- | -N/A- | |||
SARS-related human coronavirus Sino3-11 | AY485278 | Human | Homo sapiens | 29740 | -N/A- | -N/A- | |||
SARS-related human coronavirus SoD | AY461660 | Human | Homo sapiens | 29715 | -N/A- | Russia | |||
SARS-related human coronavirus TC1 | AY338174 | Human | Homo sapiens | 29573 | -N/A- | Taiwan | |||
SARS-related human coronavirus TC2 | AY338175 | Human | Homo sapiens | 29573 | -N/A- | Taiwan | |||
