Distinguishing features
Members of this genus are typically found on the skin and oral mucosa of primates. Infections are usually asymptomatic. However, some infections cause cutaneous lesions in their host and are histologically distinguishable by intracytoplasmic inclusion bodies. The members of the species Gammapapillomavirus 6 do not contain an E6 ORF, but encode a putative E10 protein in the same location.
Virion
See discussion under family description.
Genome organization and replication
See discussion under family description.
Biology
See discussion under family description.
Species demarcation criteria
Putative novel papillomavirus genome with complete genome sequence data available and that is <70% related to papillomaviruses within the genus (Figure 1.Gammapapillomavirus).
![]() |
Figure 1.Gammapapillomavirus. Phylogenetic tree of members of the genus Gammapapillomavirus. The E1, E2, L2, and L1 nucleotide sequences of 343 papillomavirus isolates including representatives of all species and genera within the Papillomaviridae family were aligned as amino acid sequences using MUSCLE v7.221 (Edgar 2004). JModeltest2 (Darriba et al., 2012) was used to determine the optimal model of evolution (GTR + I + G) for the concatenated nucleotide sequences. Maximum likelihood (ML) trees were constructed using RAxML MPI v8.2.9 (Stamatakis 2006) implementing the GTR substitution model. ML bootstrap analysis used the autoMRE-based stopping criterion in RAxML. Following tree construction (tree available in the Resources section of the Papillomaviridae Report), the subtree corresponding to the genus Gammapapillomavirus was isolated. Tips are labelled with virus names and accession numbers; nodes are labelled with bootstrap support values. |
Member species
Species | Virus name | Isolate | Accession number | RefSeq number | Available sequence | Virus Abbrev. | |
---|---|---|---|---|---|---|---|
Gammapapillomavirus 1 | human papillomavirus 4 | X70827 | NC_001457 | Complete genome | HPV4 | ||
Gammapapillomavirus 1 | human papillomavirus 95 | AJ620210 | Complete genome | HPV95 | |||
Gammapapillomavirus 1 | human papillomavirus 173 | KF006400 | Complete genome | HPV173 | |||
Gammapapillomavirus 1 | human papillomavirus 205 | EP01 | KT698167 | Complete genome | HPV205 | ||
Gammapapillomavirus 1 | human papillomavirus 65 | X70829 | Complete genome | HPV65 | |||
Gammapapillomavirus 2 | human papillomavirus 48 | U31789 | NC_001690 | Complete genome | HPV48 | ||
Gammapapillomavirus 2 | human papillomavirus 200 | KP692114 | Complete genome | HPV200 | |||
Gammapapillomavirus 3 | human papillomavirus 50 | U31790 | NC_001691 | Complete genome | HPV50 | ||
Gammapapillomavirus 4 | human papillomavirus 60 | U31792 | NC_001693 | Complete genome | HPV60 | ||
Gammapapillomavirus 5 | human papillomavirus 88 | EF467176 | NC_010329 | Complete genome | HPV88 | ||
Gammapapillomavirus 6 | human papillomavirus 101 | Qv23954 | DQ080081 | NC_008189 | Complete genome | HPV101 | |
Gammapapillomavirus 6 | human papillomavirus 103 | QV33725 | DQ080078 | Complete genome | HPV103 | ||
Gammapapillomavirus 6 | human papillomavirus 108 | FM212639 | Complete genome | HPV108 | |||
Gammapapillomavirus 7 | human papillomavirus 109 | EU541441 | NC_012485 | Complete genome | HPV109 | ||
Gammapapillomavirus 7 | human papillomavirus 123 | NJ2501 | GQ845445 | Complete genome | HPV123 | ||
Gammapapillomavirus 7 | human papillomavirus 149 | 43374 | GU117629 | Complete genome | HPV149 | ||
Gammapapillomavirus 7 | human papillomavirus 134 | 39-65 | GU117634 | Complete genome | HPV134 | ||
Gammapapillomavirus 7 | human papillomavirus 138 | GH13 | HM999990 | Complete genome | HPV138 | ||
Gammapapillomavirus 7 | human papillomavirus 139 | GH1646 | HM999991 | Complete genome | HPV139 | ||
Gammapapillomavirus 7 | human papillomavirus 155 | SE42 | JF906559 | Complete genome | HPV155 | ||
Gammapapillomavirus 7 | human papillomavirus 170 | KC8 | JX413110 | Complete genome | HPV170 | ||
Gammapapillomavirus 8 | human papillomavirus 112 | EU541442 | NC_012486 | Complete genome | HPV112 | ||
Gammapapillomavirus 8 | human papillomavirus 119 | CL3647 | GQ845441 | Complete genome | HPV119 | ||
Gammapapillomavirus 8 | human papillomavirus 147 | GH659 | HM999999 | Complete genome | HPV147 | ||
Gammapapillomavirus 8 | human papillomavirus 164 | KC4 | JX413106 | Complete genome | HPV164 | ||
Gammapapillomavirus 8 | human papillomavirus 168 | KC15 | KC862317 | Complete genome | HPV168 | ||
Gammapapillomavirus 9 | human papillomavirus 116 | FJ804072 | NC_013035 | Complete genome | HPV116 | ||
Gammapapillomavirus 9 | human papillomavirus 129 | GU233853 | Complete genome | HPV129 | |||
Gammapapillomavirus 10 | human papillomavirus 121 | NJ3301 | GQ845443 | NC_014185 | Complete genome | HPV121 | |
Gammapapillomavirus 10 | human papillomavirus 130 | 24-43 | GU117630 | Complete genome | HPV130 | ||
Gammapapillomavirus 10 | human papillomavirus 133 | 28-52 | GU117633 | Complete genome | HPV133 | ||
Gammapapillomavirus 10 | human papillomavirus 142 | GH1302 | HM999994 | Complete genome | HPV142 | ||
Gammapapillomavirus 10 | human papillomavirus 180 | FA69 | KC108722 | Complete genome | HPV180 | ||
Gammapapillomavirus 11 | human papillomavirus 126 | AB646346 | NC_016157 | Complete genome | HPV126 | ||
Gammapapillomavirus 11 | human papillomavirus 136 | CL3865 | HM999988 | Complete genome | HPV136 | ||
Gammapapillomavirus 11 | human papillomavirus 140 | NJ2801C1 | HM999992 | Complete genome | HPV140 | ||
Gammapapillomavirus 11 | human papillomavirus 141 | NJ2801Cn | HM999993 | Complete genome | HPV141 | ||
Gammapapillomavirus 11 | human papillomavirus 154 | PV77 | JN211193 | Complete genome | HPV154 | ||
Gammapapillomavirus 11 | human papillomavirus 169 | KC6 | JX413105 | Complete genome | HPV169 | ||
Gammapapillomavirus 11 | human papillomavirus 171 | KF006398 | Complete genome | HPV171 | |||
Gammapapillomavirus 11 | human papillomavirus 202 | KP692116 | Complete genome | HPV202 | |||
Gammapapillomavirus 12 | human papillomavirus 127 | R3a | HM011570 | NC_014469 | Complete genome | HPV127 | |
Gammapapillomavirus 12 | human papillomavirus 157 | GC08 | KT698166 | Complete genome | HPV157 | ||
Gammapapillomavirus 12 | human papillomavirus 132 | 27-50 | GU117632 | Complete genome | HPV132 | ||
Gammapapillomavirus 12 | human papillomavirus 148 | 34-60 | GU129016 | Complete genome | HPV148 | ||
Gammapapillomavirus 12 | human papillomavirus 165 | KC7 | JX444072 | Complete genome | HPV165 | ||
Gammapapillomavirus 12 | human papillomavirus 199 | KC82-SLO | KJ913662 | Complete genome | HPV199 | ||
Gammapapillomavirus 12 | human papillomavirus 158 | GC23 | KT698168 | Complete genome | HPV158 | ||
Gammapapillomavirus 13 | human papillomavirus 128 | GU225708 | NC_014952 | Complete genome | HPV128 | ||
Gammapapillomavirus 13 | human papillomavirus 153 | JN171845 | Complete genome | HPV153 | |||
Gammapapillomavirus 14 | human papillomavirus 131 | 27-49 | GU117631 | NC_014954 | Complete genome | HPV131 | |
Gammapapillomavirus 15 | human papillomavirus 135 | NJ3500 | HM999987 | NC_017993 | Complete genome | HPV135 | |
Gammapapillomavirus 15 | human papillomavirus 179 | SIBX16 | HG421739 | Complete genome | HPV179 | ||
Gammapapillomavirus 15 | human papillomavirus 146 | GH1677 | HM999998 | Complete genome | HPV146 | ||
Gammapapillomavirus 16 | human papillomavirus 137 | NJ2801H | HM999989 | NC_017995 | Complete genome | HPV137 | |
Gammapapillomavirus 17 | human papillomavirus 144 | CL3740 | HM999996 | NC_017997 | Complete genome | HPV144 | |
Gammapapillomavirus 18 | human papillomavirus 156 | GC01 | JX429973 | NC_033781 | Complete genome | HPV156 | |
Gammapapillomavirus 19 | human papillomavirus 161 | KC1 | JX413109 | NC_038522 | Complete genome | HPV161 | |
Gammapapillomavirus 19 | human papillomavirus 166 | KC9 | JX413104 | Complete genome | HPV166 | ||
Gammapapillomavirus 19 | human papillomavirus 162 | KC2 | JX413108 | Complete genome | HPV162 | ||
Gammapapillomavirus 20 | human papillomavirus 163 | KC3 | JX413107 | NC_028125 | Complete genome | HPV163 | |
Gammapapillomavirus 21 | human papillomavirus 167 | KC10 | KC862318 | NC_022892 | Complete genome | HPV167 | |
Gammapapillomavirus 22 | human papillomavirus 172 | KF006399 | NC_038523 | Complete genome | HPV172 | ||
Gammapapillomavirus 23 | human papillomavirus 175 | SE87 | KC108721 | NC_038524 | Complete genome | HPV175 | |
Gammapapillomavirus 24 | human papillomavirus 178 | KJ130020 | NC_023891 | Complete genome | HPV178 | ||
Gammapapillomavirus 24 | human papillomavirus 197 | SE46 | KM085343 | Complete genome | HPV197 | ||
Gammapapillomavirus 25 | human papillomavirus 184 | SIBX17 | HG530535 | NC_038914 | Complete genome | HPV184 | |
Gammapapillomavirus 26 | human papillomavirus 187 | ACS447 | KR816174 | NC_039086 | Complete genome | HPV187 | |
Gammapapillomavirus 27 | human papillomavirus 201 | KP692115 | NC_027528 | Complete genome | HPV201 |
Virus names, the choice of exemplar isolates, and virus abbreviations, are not official ICTV designations.
Related, unclassified viruses
Virus name |
Accession number |
Virus abbreviation |
human papillomavirus mCG2 |
HPV-mCG2 |
|
human papillomavirus mCG3 |
HPV-mCG3 |
|
human papillomavirus mCH2 |
HPV-mCH2 |
|
human papillomavirus mDysk1 |
HPV-mDysk1 |
|
human papillomavirus mDysk2 |
HPV-mDysk2 |
|
human papillomavirus mDysk3 |
HPV-mDysk3 |
|
human papillomavirus mDysk5 |
HPV-mDysk5 |
|
human papillomavirus mDysk6 |
HPV-mDysk6 |
|
human papillomavirus mEV03c05 |
HPV-mEV03c05 |
|
human papillomavirus mEV03c104 |
HPV-mEV03c104 |
|
human papillomavirus mEV03c188 |
HPV-mEV03c188 |
|
human papillomavirus mEV03c212 |
HPV-mEV03c212 |
|
human papillomavirus mEV03c40 |
HPV-mEV03c40 |
|
human papillomavirus mEV03c434 |
HPV-mEV03c434 |
|
human papillomavirus mEV03c45 |
HPV-mEV03c45 |
|
human papillomavirus mEV03c60 |
HPV-mEV03c60 |
|
human papillomavirus mEV06c107 |
HPV-mEV06c107 |
|
human papillomavirus mEV06c118 |
HPV-mEV06c118 |
|
human papillomavirus mEV07c367 |
HPV-mEV07c367 |
|
human papillomavirus mEV07c382 |
HPV-mEV07c382 |
|
human papillomavirus mEV07c390 |
HPV-mEV07c390 |
|
human papillomavirus mFD1 |
HPV-mFD1 |
|
human papillomavirus mFD2 |
HPV-mFD2 |
|
human papillomavirus mFS1 |
HPV-mFS1 |
|
human papillomavirus mFi864 |
HPV-mFi864 |
|
human papillomavirus mHIVGc70 |
HPV-mHIVGc70 |
|
human papillomavirus mICB1 |
HPV-mICB1 |
|
human papillomavirus mKC5 |
HPV-mKC5 |
|
human papillomavirus mKN1 |
HPV-mKN1 |
|
human papillomavirus mKN2 |
HPV-mKN2 |
|
human papillomavirus mKN3 |
HPV-mKN3 |
|
human papillomavirus mL55 |
HPV-mL55 |
|
human papillomavirus mLCOSOc196 |
HPV-mLCOSOc196 |
|
human papillomavirus mMTS2 |
HPV-mMTS2 |
|
human papillomavirus mSD2 |
HPV-mSD2 |
|
human papillomavirus mSE355 |
HPV-mSE355 |
|
human papillomavirus mSE379 |
HPV-mSE379 |
|
human papillomavirus mSE383 |
HPV-mSE383 |
|
human papillomavirus mTVMBSGc529 |
HPV-mTVMBSGc529 |
|
human papillomavirus mTVMBSGc2450 |
HPV-mTVMBSGc2450 |
|
human papillomavirus mTVMBSHc13 |
HPV-mTVMBSHc13 |
|
human papillomavirus mTVMBSHc33 |
HPV-mTVMBSHc33 |
|
human papillomavirus mTVMBSWc141 |
HPV-mTVMBSWc141 |
|
human papillomavirus mZJ01 |
HPV-mZJ01 |
|
human papillomavirus mdo1c02 |
HPV-mdo1c02 |
|
human papillomavirus mdo1c232 |
HPV-mdo1c232 |
|
human papillomavirus mga2c01 |
HPV-mga2c01 |
|
human papillomavirus mga2c70 |
HPV-mga2c70 |
|
human papillomavirus mm090c10 |
HPV-mm090c10 |
|
human papillomavirus mm090c145 |
HPV-mm090c145 |
|
human papillomavirus mm090c66 |
HPV-mm090c66 |
|
human papillomavirus mw02c24a |
HPV-mw02c24a |
|
human papillomavirus mw03c65 |
HPV-mw03c65 |
|
human papillomavirus mw07c34d |
HPV-mw07c34d |
|
human papillomavirus mw07c68b |
HPV-mw07c68b |
|
human papillomavirus mw07c74b |
HPV-mw07c74b |
|
human papillomavirus mw11C24 |
HPV-mw11C24 |
|
human papillomavirus mw11C39 |
HPV-mw11C39 |
|
human papillomavirus mw11C51 |
HPV-mw11C51 |
|
human papillomavirus mw11c13 |
HPV-mw11c13 |
|
human papillomavirus mw18c07 |
HPV-mw18c07 |
|
human papillomavirus mw18c11d |
HPV-mw18c11d |
|
human papillomavirus mw18c134 |
HPV-mw18c134 |
|
human papillomavirus mw18c25 |
HPV-mw18c25 |
|
human papillomavirus mw18c39 |
HPV-mw18c39 |
|
human papillomavirus mw20c01a |
HPV-mw20c01a |
|
human papillomavirus mw20c01b |
HPV-mw20c01b |
|
human papillomavirus mw20c02c |
HPV-mw20c02c |
|
human papillomavirus mw20c03a |
HPV-mw20c03a |
|
human papillomavirus mw20c04 |
HPV-mw20c04 |
|
human papillomavirus mw20c08a |
HPV-mw20c08a |
|
human papillomavirus mw20c09 |
HPV-mw20c09 |
|
human papillomavirus mw20c10a |
HPV-mw20c10a |
|
human papillomavirus mw21c693 |
HPV-mw21c693 |
|
human papillomavirus mw22c09 |
HPV-mw22c09 |
|
human papillomavirus mw23c08c |
HPV-mw23c08c |
|
human papillomavirus mw23c101c |
HPV-mw23c101c |
|
human papillomavirus mw23c77 |
HPV-mw23c77 |
|
human papillomavirus mw27c04c |
HPV-mw27c04c |
|
human papillomavirus mw27c157c |
HPV-mw27c157c |
|
human papillomavirus mw27c39c |
HPV-mw27c39c |
|
human papillomavirus mw27c52c |
HPV-mw27c52c |
|
human papillomavirus mw34c04a |
HPV-mw34c04a |
|
human papillomavirus mw34c11a |
HPV-mw34c11a |
|
human papillomavirus mw34c14a |
HPV-mw34c14a |
|
human papillomavirus mw34c28a |
HPV-mw34c28a |
|
human papillomavirus mw34c34a |
HPV-mw34c34a |
|
human papillomavirus mwg1c05 |
HPV-mwg1c05 |
|
human papillomavirus mwg1c09 |
HPV-mwg1c09 |