Distinguishing features
Members of this genus typically cause latent infections. However, in patients with specific (immune) disorders, members of this genus can cause warts or progress to cutaneous squamous cell carcinomas (SCC). Patients suffering from the rare disease epidermodysplasia verruciformis (EV) are at a higher risk of developing SCC, and certain members of the genus Betapapillomavirus have been implicated (Arnold and Hofbauer 2012). Recent evidence suggests that, in the general population, certain betapapillomavirus types may be a co-factor in the development of SCC. Remarkably, these betapapillomavirus types are not detected in most SSC, suggesting that viral proteins may not be required to maintain the malignant SCC lesions. Members of the genus Betapapillomavirus are also the most common human papillomavirus (HPV) types found in the human oral cavity and some have been prospectively associated with oropharyngeal cancer development (Agalliu et al., 2016).
Virion
See discussion under family description.
Genome organization and replication
See discussion under family description.
Biology
See discussion under family description.
Species demarcation criteria
Putative novel papillomavirus genome with complete genome sequence data available and that is <70% related to papillomaviruses within the genus (Figure 1.Betapapillomavirus).
![]() |
Figure 1.Betapapillomavirus. Phylogenetic tree of members of the genus Betapapillomavirus. The E1, E2, L2, and L1 nucleotide sequences of 343 papillomavirus isolates including representatives of all species and genera within the Papillomaviridae family were aligned as amino acid sequences using MUSCLE v7.221 (Edgar 2004). JModeltest2 (Darriba et al., 2012) was used to determine the optimal model of evolution (GTR + I + G) for the concatenated nucleotide sequences. Maximum likelihood (ML) trees were constructed using RAxML MPI v8.2.9 (Stamatakis 2006) implementing the GTR substitution model. ML bootstrap analysis used the autoMRE-based stopping criterion in RAxML. Following tree construction (tree available in the Resources section of the Papillomaviridae Report), the subtree corresponding to the genus Betapapillomavirus was isolated. Tips are labelled with virus names and accession numbers; nodes are labelled with bootstrap support values. |
Member species
Species | Virus name | Isolate | Accession number | RefSeq number | Available sequence | Virus Abbrev. | |
---|---|---|---|---|---|---|---|
Betapapillomavirus 1 | human papillomavirus 5 | M17463 | NC_001531 | Complete genome | HPV5 | ||
Betapapillomavirus 1 | human papillomavirus 93 | AY382778 | Complete genome | HPV93 | |||
Betapapillomavirus 1 | Macaca fascicularis papillomavirus 1 | EF028290 | Complete genome | MfPV1 | |||
Betapapillomavirus 1 | human papillomavirus 98 | GA1-3 | FM955837 | Complete genome | HPV98 | ||
Betapapillomavirus 1 | human papillomavirus 99 | GA3-1 | FM955838 | Complete genome | HPV99 | ||
Betapapillomavirus 1 | human papillomavirus 105 | DL294 | FM955841 | Complete genome | HPV105 | ||
Betapapillomavirus 1 | human papillomavirus 118 | b_wart3 | GQ246951 | Complete genome | HPV118 | ||
Betapapillomavirus 1 | human papillomavirus 124 | NJ3900 | GQ845446 | Complete genome | HPV124 | ||
Betapapillomavirus 1 | Colobus guereza papillomavirus 2 | GU014533 | Complete genome | CgPV2 | |||
Betapapillomavirus 1 | human papillomavirus 143 | CL3220 | HM999995 | Complete genome | HPV143 | ||
Betapapillomavirus 1 | human papillomavirus 152 | Muc17.1 | JF304768 | Complete genome | HPV152 | ||
Betapapillomavirus 1 | human papillomavirus 8 | M12737 | Complete genome | HPV8 | |||
Betapapillomavirus 1 | human papillomavirus 47 | M32305 | Complete genome | HPV47 | |||
Betapapillomavirus 1 | human papillomavirus 20 | U31778 | Complete genome | HPV20 | |||
Betapapillomavirus 1 | human papillomavirus 21 | U31779 | Complete genome | HPV21 | |||
Betapapillomavirus 1 | human papillomavirus 24 | U31782 | Complete genome | HPV24 | |||
Betapapillomavirus 1 | human papillomavirus 36 | U31785 | Complete genome | HPV36 | |||
Betapapillomavirus 1 | human papillomavirus 12 | X74466 | Complete genome | HPV12 | |||
Betapapillomavirus 1 | human papillomavirus 14 | X74467 | Complete genome | HPV14 | |||
Betapapillomavirus 1 | human papillomavirus 19 | X74470 | Complete genome | HPV19 | |||
Betapapillomavirus 1 | human papillomavirus 25 | X74471 | Complete genome | HPV25 | |||
Betapapillomavirus 2 | human papillomavirus 9 | X74464 | NC_001596 | Complete genome | HPV9 | ||
Betapapillomavirus 2 | human papillomavirus 107 | FA85 | EF422221 | Complete genome | HPV107 | ||
Betapapillomavirus 2 | human papillomavirus 110 | EU410348 | Complete genome | HPV110 | |||
Betapapillomavirus 2 | human papillomavirus 111 | EU410349 | Complete genome | HPV111 | |||
Betapapillomavirus 2 | human papillomavirus 100 | DL267 | FM955839 | Complete genome | HPV100 | ||
Betapapillomavirus 2 | human papillomavirus 104 | DL253 | FM955840 | Complete genome | HPV104 | ||
Betapapillomavirus 2 | human papillomavirus 113 | DL250 | FM955842 | Complete genome | HPV113 | ||
Betapapillomavirus 2 | human papillomavirus 151 | SIBX2 | FN677756 | Complete genome | HPV151 | ||
Betapapillomavirus 2 | human papillomavirus 120 | CL3857 | GQ845442 | Complete genome | HPV120 | ||
Betapapillomavirus 2 | human papillomavirus 122 | CL3802 | GQ845444 | Complete genome | HPV122 | ||
Betapapillomavirus 2 | human papillomavirus 159 | SIBX8 | HE963025 | Complete genome | HPV159 | ||
Betapapillomavirus 2 | human papillomavirus 174 | V001 | HF930491 | Complete genome | HPV174 | ||
Betapapillomavirus 2 | human papillomavirus 145 | CL4112 | HM999997 | Complete genome | HPV145 | ||
Betapapillomavirus 2 | human papillomavirus 22 | U31780 | Complete genome | HPV22 | |||
Betapapillomavirus 2 | human papillomavirus 23 | U31781 | Complete genome | HPV23 | |||
Betapapillomavirus 2 | human papillomavirus 37 | U31786 | Complete genome | HPV37 | |||
Betapapillomavirus 2 | human papillomavirus 38 | U31787 | Complete genome | HPV38 | |||
Betapapillomavirus 2 | human papillomavirus 15 | X74468 | Complete genome | HPV15 | |||
Betapapillomavirus 2 | human papillomavirus 17 | X74469 | Complete genome | HPV17 | |||
Betapapillomavirus 2 | human papillomavirus 80 | Y15176 | Complete genome | HPV80 | |||
Betapapillomavirus 3 | human papillomavirus 49 | X74480 | NC_001591 | Complete genome | HPV49 | ||
Betapapillomavirus 3 | human papillomavirus 115 | GC02 | FJ947080 | Complete genome | HPV115 | ||
Betapapillomavirus 3 | human papillomavirus 75 | Y15173 | Complete genome | HPV75 | |||
Betapapillomavirus 3 | human papillomavirus 76 | Y15174 | Complete genome | HPV76 | |||
Betapapillomavirus 4 | human papillomavirus 92 | AF531420 | NC_004500 | Complete genome | HPV92 | ||
Betapapillomavirus 5 | human papillomavirus 96 | AY382779 | NC_005134 | Complete genome | HPV96 | ||
Betapapillomavirus 5 | human papillomavirus 150 | SIBX1 | FN677755 | Complete genome | HPV150 | ||
Betapapillomavirus 6 | Macaca fascicularis papillomavirus 2 | Mac191 | GU014531 | NC_015691 | Complete genome | MfPV2 |
Virus names, the choice of exemplar isolates, and virus abbreviations, are not official ICTV designations.
Related, unclassified viruses
Virus name |
Accession number |
Virus abbreviation |
human papillomavirus mEV03c09 |
HPV-mEV03c09 |
|
human papillomavirus mHIVGc36 |
HPV-mHIVGc36 |
|
human papillomavirus mMTS1 |
HPV-mMTS1 |
|
human papillomavirus mRTRX7 |
HPV-mRTRX7 |
|
human papillomavirus mTVMBSFc09 |
HPV-mTVMBSFc09 |
|
human papillomavirus mTVMBSGc2024 |
HPV-mTVMBSGc2024 |
|
human papillomavirus mm090c09 |
HPV-mm090c09 |
|
human papillomavirus mm292c10 |
HPV-mm292c10 |
|
human papillomavirus mm292c100 |
HPV-mm292c100 |
|
human papillomavirus mm292c14 |
HPV-mm292c14 |
|
human papillomavirus mm292c88 |
HPV-mm292c88 |
|
human papillomavirus mw15c111 |
HPV-mw15c111 |