The Master Species List: A Spreadsheet of Current Taxonomy

The most recent Master Species List (MSL) below provides access to the official, current virus taxonomy approved by the ICTV. A new MSL will be uploaded whenever a new, revised taxonomy is ratified by the ICTV membership. These Master Species Lists (MSL) provide the complete ICTV taxonomy as a downloadable spreadsheet. MSL files are available for each release of the virus taxonomy since 2008.

To download folders and files in bulk, select the checkbox next to the desired downloads and then click on the "Download archive" button to receive a .zip file of your requested files.

 

Name Sort ascending Created Size
ICTV_Master_Species_List_2022_MSL38.v3.xlsx 09/11/2023 - 11:17 1.91 MB
ICTV_Master_Species_List_2022_MSL38.v2.xlsx 06/07/2023 - 14:42 1.35 MB
ICTV_Master_Species_List_2022_MSL38.v1.xlsx 04/08/2023 - 08:53 1.25 MB
ICTV_Master_Species_List_2021_v3.xlsx 11/01/2022 - 12:01 898.16 KB
ICTV_Master_Species_List_2021_v2.xlsx 06/28/2022 - 12:52 895.99 KB
ICTV_Master_Species_List_2021_v1.xlsx 04/21/2022 - 12:41 907.84 KB
ICTV_Master_Species_List_2020.xlsx 02/18/2022 - 10:03 808.07 KB
ICTV_Master_Species_List_2019.xlsx 02/18/2022 - 10:03 628.88 KB
ICTV_Master_Species_List_2018b.v2.xlsx 02/18/2022 - 10:03 455.32 KB
ICTV_Master_Species_List_2018a.xlsx 02/18/2022 - 10:03 400.74 KB
ICTV_Master_Species_List_2017.xlsx 02/18/2022 - 10:03 405.35 KB
ICTV_Master_Species_List_2016_v1.3.xlsx 02/18/2022 - 10:03 443.01 KB
ICTV_Master_Species_List_2015.xlsx 02/18/2022 - 10:03 333.51 KB
ICTV_Master_Species_List_2014_v4.xls 02/18/2022 - 10:03 965.5 KB
ICTV_Master_Species_List_2013_v2.xls 02/18/2022 - 10:03 375 KB
ICTV_Master_Species_List_2012_v4.xls 02/18/2022 - 10:03 356.5 KB
ICTV_Master_Species_List_2011_v2.xls 02/18/2022 - 10:03 332 KB
ICTV_Master_Species_List_2009_v10.xls 02/18/2022 - 10:03 328 KB
ICTV_Master_Species_List_2008.xls 04/05/2023 - 14:52 299 KB
ICTV_Master_Species_List_2005_v1.xls 02/18/2022 - 10:03 262 KB
20 files | 13.39 MB